| August 2009 | Cleveland Food |
![]() |
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Kris 1969 | Move Bench | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
Party for Andy Resnik 10am 8th Floor lobby |
Birthday Sushi | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Barb 1969 |
Kate's Bridal thingy Joffrey Ballet Blossom |
|||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Muppets Take Manhattan Playhouse Square 2pm $5 | Dick's Groomal Thingy | |||||
| 30 | 31 | |||||
September 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
Katie marries Dick Pig Roast |
||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Antionette 1978 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Down / Melvins House of Blues | ||||||
| 27 | 28 | 29 | 30 | |||
| Chick Corea Stanley Clarke / Lenny White House of Blues | KMFDM House of Blues |
October 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Living Colour Grog Shop | BBKing House of Blues | |||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Andy 1973 | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| GWAR House of Blues | Misfits Peabody's | Dethklok Town Ballroom | ||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Eggs? |
November 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Roger Daltry House of Blues | ||||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
Jimm 1937 |
Skinny Puppy | |||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Ed W 1976 | ||||||
| 29 | 30 | |||||
December 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|
Elaina 2001 Alma 1957 |
Luann 196-? |
Pat 1973 | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Janine 1976 |
January 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Gwendolyn, Gabrielle 2006 | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Bill's 40th! | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Ezra 1978 |
February 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Moss Stanley Brothers Lounge | Laurie Anderson Playhouse Square 8p | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Knitting | Williams v. Poleman | Williams v. Poleman | Amanda S 1998 | Moss Stanley Brothers Lounge |
Janine-Seattle Dr. Zhivago 7:15 Cinematheque |
|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Janine-Seattle | Case Concert Celebration | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| LAWRENCE OF ARABIA Cinematheque 2pm | Moss Stanley Brothers Lounge | NAPOLÉON Cinematheque 7pm |
March 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
Amanda G 1976
Luca Mundaca 7p Nighttown |
Moss Stanley Brothers Lounge | Bryan Beller $10 Winchester | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Moss Stanley Brothers Lounge | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Moss Stanley Brothers Lounge | Renee | Clash of the Titans 7p CWRU | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Les Claypool 7:30 Agora | Moss Stanley Brothers Lounge | Renee | Chicken Coop! | |||
| 29 | 30 | 31 | ||||
|
Fire (Brunch) Marriage of Figaro Severence Hall |
Michael Honig dinner @ Farenheit |
Dinner Michael / Jessa |
April 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | 4 | |||
| Edd 1974 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Camille | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Camille | NOLA | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| NOLA | NOLA | NOLA |
NOLA Eric 1974 |
NOLA | NOLA | NOLA |
| 26 | 27 | 28 | 29 | 30 | ||
May 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Kate 1976 | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Mike Watt & Secondmen | Big Business |
Nicole 1973 Debbie C |
Christiaan 1969 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Robert 1980 | Rooster! | |||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Antoinette Graduates | ||||||
| 31 | ||||||
June 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Bill Frisell Nighttown | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Les Claypool Town Ballroom Buffalo | Janine to Bordeaux | Pittsburgh w/ Edd | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| Pittsburgh w/ Edd | Chickens! | Vicbart 1969? |
Janine Home Kirtland Reunion at Olde Towne Tavern |
Renee 1979 | ||
| 28 | 29 | 30 | ||||
July 2009
| Dies Solis | Lunæ Dies | Martedi | By Wotan! | Þunresdæg | Frijadagr | Saturni Dies |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Michael 1972 | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Adrian Belew Grog Shop | Steve S 1970 | Erin’s & Steve’s birthday | ||||
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sara P |
Steve K 1977 Barking Spider with Andy R |
| Top of Page | 2008 Calendar | 2007 Calendar | |
![]() |
2006 Calendar | 2005 Calendar |
John Zorn Masada Sextet March 26 2010 art museum